system	set of areas	va	daily
	VARIABLES	BEGIN	END
	35	113	126

system	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																																			
	113	23	APR	91205940	91205940	50.00	2524903	-194	0	-615	4514	2493093	2088	110648	1689	0	1835520	0	0	4900	531415	0	2740	0	N/A	2117	N/A	N/A	0	0	0	0	0	3754080	1382245	1379505	0	2954
	114	24	APR	98516776	98516776	50.00	2630043	-91	0	-1236	4514	2664056	2088	130376	1779	0	1857840	0	0	4900	662008	0	1696	0	N/A	2116	N/A	N/A	0	0	0	0	0	3729600	1204852	1204956	0	3114
	115	25	APR	105708127	105708127	50.13	2715028	-1657	0	-138	4504	2824050	2088	144505	1237	0	1856160	0	0	4900	807011	0	2126	0	N/A	2117	N/A	N/A	0	0	0	0	0	3703920	1035849	1039240	0	3224
	116	26	APR	103573661	103573661	50.21	2689415	-3744	0	275	4504	2805375	2088	165717	1279	0	1856160	0	0	4900	764321	0	2387	0	N/A	2116	N/A	N/A	0	0	0	0	0	3679920	1054539	1057622	0	3263
	117	27	APR	96188719	96188719	50.00	2638235	-39	0	289	4504	2632917	2088	130289	1309	0	1904160	0	0	4900	583022	0	2317	0	N/A	2117	N/A	N/A	0	0	0	0	0	3799440	1307358	1306718	0	3232
	118	28	APR	87131805	87131805	50.00	2511207	-54	0	402	4504	2416099	2088	101584	1606	0	1880640	0	0	4900	418348	0	1973	0	N/A	2116	N/A	N/A	0	0	0	0	0	3752640	1448752	1446779	0	3168
	119	29	APR	84035303	84035303	50.00	2474049	-57	0	292	4504	2313661	2088	61786	1752	0	1880640	0	0	4900	356418	0	1224	0	N/A	2117	N/A	N/A	0	0	0	0	0	3751920	1509962	1508738	0	3168
	120	30	APR	87903151	87903151	50.00	2539183	-55	0	-449	4514	2388592	2088	50843	1393	0	1904640	0	0	4900	416975	0	3633	0	N/A	2117	N/A	N/A	0	0	0	0	0	3727920	1401405	1400472	0	3192
	121	01	MAY	95757129	95757129	50.00	2653461	-313	0	-980	4514	2571375	2544	69689	2332	0	1930320	0	0	4900	556079	0	1664	0	N/A	2156	N/A	N/A	0	0	0	0	0	3776880	1285581	1287576	0	3240
	122	02	MAY	100004285	100004285	50.00	2704053	-217	0	147	4504	2721013	2544	132776	2534	0	1929840	0	0	4900	641358	0	2193	0	N/A	2156	N/A	N/A	0	0	0	0	0	3799680	1223582	1226434	0	3237
	123	03	MAY	97105223	97105223	50.00	2687609	-542	0	145	4504	2710604	2544	173221	2199	0	1953360	0	0	4900	566912	0	2277	0	N/A	2156	N/A	N/A	0	0	0	0	0	3823200	1298028	1299562	0	3231
	124	04	MAY	88284837	88284837	50.00	2564730	-641	0	-316	5069	2535081	2544	180553	1397	0	1931520	0	0	4900	405793	0	2980	0	N/A	2155	N/A	N/A	0	0	0	0	0	3801600	1459387	1456407	0	3036
	125	05	MAY	76304570	76304570	46.97	2420966	6834	0	42	5068	2317528	2544	210568	1498	0	1931520	0	0	4900	166187	0	2035	0	N/A	2156	N/A	N/A	0	0	0	0	0	3801600	1698993	1696958	0	2564
	126	06	MAY	71020163	71020163	43.69	2361345	14112	0	199	5068	2216157	2544	221505	2144	0	1936381	0	0	4900	57097	0	431	0	N/A	2155	N/A	N/A	0	0	0	0	0	3873600	1875223	1874791	0	2464
